16 PETER COLMER & GORDON FALLON

Round 10

vs 20 THERESE DEMARCO & SUSAN EMERSON

NS 32018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 N+1 4650353022 NS2 N+2 K170-2240
16 NS6 W= 8-1430-5-124023 NS3 xW= A-670-13210
17 NS3NTW+2 A-460-7-16024 NS1NTN= 490230
18 NS2 W+1 J-140-1-10025 NS1 S= 380160
19 NS4 S-1 A-50-410026 NS3 W-1 K100-11650
20 NS5 N+1 5620062027 NS2 S+1 21100110
21 NS5 N-2 K-2000-21028 NS4 E-1 7504-110
Net Imps -33


Previous Match



Full Round 10 Board Details