13 ANDREW EDDIE & GREG SARGENT

Round 3

vs 30 SHARMINI HOOLE & ELLA LUPUL

EW 112018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW3NTN+2 3-460-14308 EW3 E+1 A130-1-150
2 EW4 E-1 A-501709 EW1NTE+1 K120570
3 EW3 W+1 J1704-4010 EW3 S-1 5100450
4 EW1NTW+2 51502-8011 EW4 xE-2 A-300-3210
5 EW1 N= K-80-14012 EW3 N= 7-140-4-10
6 EW3NTW+1 263010-17013 EW4 E+1 Q6505-450
7 EW2 N-1 Q1003014 EW3NTN-1 2509320
Net Imps 33


Previous Match



Next Match



Full Round 3 Board Details