10 JARRAD DUNBAR & GEORGE SMOLANKO

Round 10

vs 77 CAROLE FOREMAN & LORI SMITH

NS 162018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 N+1 4650353022 NS4 N= K4205240
16 NS4 E+2 Q-68011-124023 NS3 W= K-110-8210
17 NS5 E-2 A1006-16024 NS1NTS+2 5150330
18 NS2 W= J-1100-10025 NS1 S= 780160
19 NS3NTN-2 2-100-510026 NS4 N+1 66500650
20 NS5 N+1 5620062027 NS1NTS+1 71200110
21 NS4 N-1 A-1003-21028 NS2NTE+1 6-150-1-110
Net Imps 18


Previous Match



Full Round 10 Board Details