49 RODNEY MACEY & JUDY ZOLLO

Round 1

vs 31 CAROLE & JOHN FOREMAN

EW 242018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW4 E+1 84500-440-440-4408 EW4 N-1 9501-1012020
2 EW4 N= 4-620-117040709 EW4 N-1 250220-8030
3 EW4 W-2 Q-200-213018010010 EW2 S+1 5-140-1120130130
4 EW2 E= 21103-20160011 EW6NTE= J99012-370-460-380
5 EW3 N= 2-140846039039012 EW4 N-1 K100310110-10
6 EW3 N+2 3-200-215020015013 EW3NTW-4 2-400-5200420210
7 EW3 W-1 A-100-30-1301014 EW4 N= 9-420-87027040
Net Imps -3


Next Match



Full Round 1 Board Details