48 BRIAN LEACH & PETER MIKA

Round 6

vs 47 MOIRA SMITH & WENDY WEBSTER

EW 102018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW3 xE-1 7-100-3-20 -1022 EW4 S= J-4200420 420
16 EW2 N+1 8-1100120 12023 EW2 E= A1106140 160
17 EW3 E= 3140420 2024 EW3 E-2 K-1000110 70
18 EW4 E+2 Q4800-480 -42025 EW4 N+1 7-4500450 450
19 EW6 W= 4137011-810 -67026 EW4 N-1 A1003-10 50
20 EW3 W+1 K170-6-410 -30027 EW4 S-1 250480 90
21 EW3 W+1 A130410 -4028 EW6 W= 69802-920 -800
Net Imps 25


Previous Match



Next Match



Full Round 6 Board Details