48 BRIAN LEACH & PETER MIKA

Round 11

vs 24 PETER COLMER & GORDON FALLON

NS 132018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS3 S+1 6130-3240180 8 NS3 S+1 9170210080 
2 NS4 E-1 A509-360-370 9 NS4 N+2 61700160310 
3 NS2 W= 9-1101-130-140 10 NS3 W+1 Q-170-2-100-90 
4 NS1NTW+3 Q-1800-180-170 11 NS3NTW+2 2-460-2-410-410 
5 NS5 N-1 5-100-12640650 12 NS4 W+1 J-450-1030-380 
6 NS4 S+1 K4500450450 13 NS2 S-2 8-200-710070 
7 NS3NTW-1 10100180100 14 NS3 S= 101400140-60 
Net Imps -23


Previous Match



Next Match



Full Round 11 Board Details