47 MOIRA SMITH & WENDY WEBSTER

Round 8

vs 35 LEONIE CLARKE & INGRID COOKE

EW 212018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW3 W-2 Q-100-220-370-1022 EW2 N+3 7-1500140170160
16 EW6 W+1 J14600-1450-1450-134023 EW2 N= A-110011070110
17 EW4 W+2 104800-480-470-47024 EW4 W+2 84800-480-480-480
18 EW3NTW+1 44304-290-410-34025 EW4 W= J6202-560-620-620
19 EW2NTW= 51200-130-110-6026 EW1 W+1 J9031020-40
20 EW4 S-1 41001-70390-1027 EW4 S= 8-420-5230230240
21 EW4 E-2 A-100-302003028 EW3 N-2 620013650360650
Net Imps 13


Previous Match



Next Match



Full Round 8 Board Details