46 DEB BENNETT & KAYOKO MIKI

Round 3

vs 45 BEN CURTIS & JARVIS DUNSFORD

EW 202018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW2 W+1 71401-120-130-1208 EW4 W+1 A4500-450-450-450
2 EW3NTW= 74009-1020-109 EW4 E-2 J-200-6-60-410-80
3 EW3NTN= 2-400-860-507010 EW6NTS+1 7-1470-9108011301180
4 EW4 W+2 868011-180-190-20011 EW3NTW-1 7-50-6-180-140-130
5 EW3NTN= 5-600-1015033019012 EW3 S-2 720062012020
6 EW2 E= 61103-10-170-2013 EW3 W= 91403-30-40-60
7 EW2 N-1 101000-110-180-7014 EW3NTE= 34005-190-410-290
Net Imps -1


Previous Match



Next Match



Full Round 3 Board Details