46 DEB BENNETT & KAYOKO MIKI

Round 10

vs 25 DIANNE MARLER & PAM MORGAN-KING

NS 162018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS2 W+1 6-110-1-800 22 NS4 E-2 62006-20-610 
16 NS4 N= 94202360430 23 NS6 S= 2143012770830 
17 NS3 E-1 6502-20-60 24 NS4 W+1 A-450-5-260-400 
18 NS4 S+2 86800680700 25 NS4 W+1 10-650-3-540-480 
19 NS3 S-2 J-100-310-30 26 NS4 S-2 3-200-4-5060 
20 NS3 W+1 6-1303-240-180 27 NS4 N= 84200430440 
21 NS3 N-2 9-200-10260140 28 NS4 W-1 K50060-120 
Net Imps -1


Previous Match



Next Match



Full Round 10 Board Details