45 BEN CURTIS & JARVIS DUNSFORD

Round 3

vs 46 DEB BENNETT & KAYOKO MIKI

NS 202018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS2 W+1 7-140-1-120-130-1208 NS4 W+1 A-4500-450-450-450
2 NS3NTW= 7-400-9-1020-109 NS4 E-2 J2006-60-410-80
3 NS3NTN= 2400860-507010 NS6NTS+1 714709108011301180
4 NS4 W+2 8-680-11-180-190-20011 NS3NTW-1 7506-180-140-130
5 NS3NTN= 56001015033019012 NS3 S-2 7-200-62012020
6 NS2 E= 6-110-3-10-170-2013 NS3 W= 9-140-3-30-40-60
7 NS2 N-1 10-1000-110-180-7014 NS3NTE= 3-400-5-190-410-290
Net Imps 1


Previous Match



Next Match



Full Round 3 Board Details