39 CAROLYN & SANDY LEACH

Round 11

vs 31 CAROLE & JOHN FOREMAN

NS 252018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS3 N+1 4130-3240180 8 NS4 E-1 K50-210080 
2 NS3 W+1 9-1705-360-370 9 NS3 E-2 J2001160310 
3 NS3 W= 9-1400-130-140 10 NS3 N-1 7-1000-100-90 
4 NS3 W+1 Q-1302-180-170 11 NS4 E+1 10-450-1-410-410 
5 NS3NTS+1 26300640650 12 NS4 W= 8-420-1030-380 
6 NS4 S+1 A4500450450 13 NS2 S-2 2-200-710070 
7 NS4 E-1 9100180100 14 NS3 S= 91400140-60 
Net Imps -14


Previous Match



Next Match



Full Round 11 Board Details