37 ERICA JI & JULIE SAVAGE

Round 3

vs 36 REBECCA POON & CARMEL THOMPSON

EW 172018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW4 W-2 5-100-6-120-130-1208 EW4 W+1 K4500-450-450-450
2 EW3NTW-1 7-50-2-1020-109 EW3 W-1 K-100-4-60-410-80
3 EW3NTN-2 2100460-507010 EW4 S+2 9-6809108011301180
4 EW2 W+2 101700-180-190-20011 EW3NTW+2 54607-180-140-130
5 EW3NTN= 5-600-1015033019012 EW3 S-1 810032012020
6 EW3 W-3 K-300-7-10-170-2013 EW3 W= K1403-30-40-60
7 EW2 N-1 101000-110-180-7014 EW3NTW+2 54607-190-410-290
Net Imps 4


Previous Match



Next Match



Full Round 3 Board Details