36 REBECCA POON & CARMEL THOMPSON

Round 3

vs 37 ERICA JI & JULIE SAVAGE

NS 172018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS4 W-2 51006-120-130-1208 NS4 W+1 K-4500-450-450-450
2 NS3NTW-1 7502-1020-109 NS3 W-1 K1004-60-410-80
3 NS3NTN-2 2-100-460-507010 NS4 S+2 9680-9108011301180
4 NS2 W+2 10-1700-180-190-20011 NS3NTW+2 5-460-7-180-140-130
5 NS3NTN= 56001015033019012 NS3 S-1 8-100-32012020
6 NS3 W-3 K3007-10-170-2013 NS3 W= K-140-3-30-40-60
7 NS2 N-1 10-1000-110-180-7014 NS3NTW+2 5-460-7-190-410-290
Net Imps -4


Previous Match



Next Match



Full Round 3 Board Details