35 LEONIE CLARKE & INGRID COOKE

Round 8

vs 47 MOIRA SMITH & WENDY WEBSTER

NS 212018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS3 W-2 Q100220-370-1022 NS2 N+3 71500140170160
16 NS6 W+1 J-14600-1450-1450-134023 NS2 N= A110011070110
17 NS4 W+2 10-4800-480-470-47024 NS4 W+2 8-4800-480-480-480
18 NS3NTW+1 4-430-4-290-410-34025 NS4 W= J-620-2-560-620-620
19 NS2NTW= 5-1200-130-110-6026 NS1 W+1 J-90-31020-40
20 NS4 S-1 4-100-1-70390-1027 NS4 S= 84205230230240
21 NS4 E-2 A100302003028 NS3 N-2 6-200-13650360650
Net Imps -13


Previous Match



Next Match



Full Round 8 Board Details