31 CAROLE & JOHN FOREMAN

Round 3

vs 24 PETER COLMER & GORDON FALLON

NS 142018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS2 W+1 5-140-1-120-130-1208 NS4 W+1 A-4500-450-450-450
2 NS3NTW= 2-400-9-1020-109 NS4 W-1 A1004-60-410-80
3 NS3 S= 6110260-507010 NS6 S+1 914609108011301180
4 NS2 E+3 A-200-1-180-190-20011 NS3NTW+1 2-430-6-180-140-130
5 NS5 N-2 10-200-815033019012 NS2 E-2 A10022012020
6 NS2 W-1 K1003-10-170-2013 NS2 W+1 3-140-3-30-40-60
7 NS2 N-1 4-1000-110-180-7014 NS4 xW-3 A50012-190-410-290
Net Imps 4


Previous Match



Next Match



Full Round 3 Board Details