31 CAROLE & JOHN FOREMAN

Round 11

vs 39 CAROLYN & SANDY LEACH

EW 252018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW3 N+1 4-1303240180 8 EW4 E-1 K-50210080 
2 EW3 W+1 9170-5-360-370 9 EW3 E-2 J-200-1160310 
3 EW3 W= 91400-130-140 10 EW3 N-1 71000-100-90 
4 EW3 W+1 Q130-2-180-170 11 EW4 E+1 104501-410-410 
5 EW3NTS+1 2-6300640650 12 EW4 W= 84201030-380 
6 EW4 S+1 A-4500450450 13 EW2 S-2 2200710070 
7 EW4 E-1 9-100-180100 14 EW3 S= 9-1400140-60 
Net Imps 14


Previous Match



Next Match



Full Round 11 Board Details