31 CAROLE & JOHN FOREMAN

Round 1

vs 49 RODNEY MACEY & JUDY ZOLLO

NS 242018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS4 E+1 8-4500-440-440-4408 NS4 N-1 9-50-1-1012020
2 NS4 N= 4620117040709 NS4 N-1 2-50-220-8030
3 NS4 W-2 Q200213018010010 NS2 S+1 51401120130130
4 NS2 E= 2-110-3-20160011 NS6NTE= J-990-12-370-460-380
5 NS3 N= 2140-846039039012 NS4 N-1 K-100-310110-10
6 NS3 N+2 3200215020015013 NS3NTW-4 24005200420210
7 NS3 W-1 A10030-1301014 NS4 N= 942087027040
Net Imps 3


Next Match



Full Round 1 Board Details