30 THERESE DEMARCO & SUSAN EMERSON

Round 7

vs 46 DEB BENNETT & KAYOKO MIKI

EW 172018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW3 S-1 650350-20208 EW4 N-3 J1508180220130
2 EW2 N+2 6-17053406103409 EW1NTE+3 51802-130-160-140
3 EW4 E+1 K6500-640-630-63010 EW1NTS= Q-90-220-6060
4 EW4 S-2 J2000-200-160-18011 EW3NTS-2 21006160370210
5 EW2NTW+2 2180-1-220-140-17012 EW4 W-1 J-50-5-150-250-100
6 EW4 W= 36207-320-380-28013 EW6 N= 7-1430-13650460620
7 EW4 W+2 J680-5-870-680-74014 EW3 E= 61101-80-110-100
Net Imps 6


Previous Match



Next Match



Full Round 7 Board Details