28 LINDA BABISZEWSKI & ANN CLARKE

Round 9

vs 31 CAROLE & JOHN FOREMAN

NS 162018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS6 S= J9809610580 8 NS5 W-1 K5010-420-410 
2 NS4 S= 76200620620 9 NS2 S= 21102300 
3 NS4 W+3 A-71011-1250-950 10 NS2 W+1 3-140-40-140 
4 NS2 S+2 5170-2240-40 11 NS4 E-2 J100250110 
5 NS4 S+2 46802620550 12 NS2 E-1 J503-60-160 
6 NS3NTS= 4400617040 13 NS3NTW-2 1020013-630-650 
7 NS4 W= A-620-5-440-330 14 NS4 E-1 250-180130 
Net Imps 46


Previous Match



Next Match



Full Round 9 Board Details