27 ALISON FALLON & BARBARA MARRETT

Round 3

vs 21 DAVID & YADI PARROTT

EW 132018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW3 S-2 J100-1-120-130-1208 EW4 W+1 A4500-450-450-450
2 EW3NTW-1 5-50-2-1020-109 EW2 W+2 A1703-60-410-80
3 EW3NTS-1 450360-507010 EW6 S+1 9-1460-9108011301180
4 EW3 W+1 J1700-180-190-20011 EW3NTW-1 10-50-6-180-140-130
5 EW4 N-2 9200815033019012 EW2 xE= A470102012020
6 EW2 W= K902-10-170-2013 EW3 S= 6-110-4-30-40-60
7 EW2 N-1 41000-110-180-7014 EW3NTE-1 2-50-6-190-410-290
Net Imps -2


Previous Match



Next Match



Full Round 3 Board Details