27 ALISON FALLON & BARBARA MARRETT

Round 11

vs 22 BOB CLARKE & ARTHUR PORTER

EW 122018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW2 S+2 4-1303240180 8 EW3 S+1 8-170-210080 
2 EW4 E= K4202-360-370 9 EW2 N+4 6-1700160310 
3 EW2 W+1 91400-130-140 10 EW4 N-1 A1000-100-90 
4 EW1NTW+3 Q1800-180-170 11 EW3NTW= 24000-410-410 
5 EW5 N-1 410012640650 12 EW4 E-2 J-100-230-380 
6 EW4 S+1 A-4500450450 13 EW2 E-1 A-100010070 
7 EW3NTE= 106001280100 14 EW4 S-2 81006140-60 
Net Imps 31


Previous Match



Next Match



Full Round 11 Board Details