25 DIANNE MARLER & PAM MORGAN-KING

Round 7

vs 31 CAROLE & JOHN FOREMAN

EW 142018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW2 N-1 1050350-20208 EW3 E-2 A-1002180220130
2 EW2 S+1 10-11063406103409 EW2 W= 390-1-130-160-140
3 EW4 E= K620-1-640-630-63010 EW1 W+1 3110420-6060
4 EW4 S-1 A100-3-200-160-18011 EW1NTxW-2 A-300-4160370210
5 EW3 W+1 3130-3-220-140-17012 EW5 W-1 J-50-5-150-250-100
6 EW2 W+1 2140-5-320-380-28013 EW4 S+1 10-6500650460620
7 EW4 E+3 10710-4-870-680-74014 EW2 E+2 A1302-80-110-100
Net Imps -9


Previous Match



Next Match



Full Round 7 Board Details