24 PETER COLMER & GORDON FALLON

Round 3

vs 31 CAROLE & JOHN FOREMAN

EW 142018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW2 W+1 51401-120-130-1208 EW4 W+1 A4500-450-450-450
2 EW3NTW= 24009-1020-109 EW4 W-1 A-100-4-60-410-80
3 EW3 S= 6-110-260-507010 EW6 S+1 9-1460-9108011301180
4 EW2 E+3 A2001-180-190-20011 EW3NTW+1 24306-180-140-130
5 EW5 N-2 10200815033019012 EW2 E-2 A-100-22012020
6 EW2 W-1 K-100-3-10-170-2013 EW2 W+1 31403-30-40-60
7 EW2 N-1 41000-110-180-7014 EW4 xW-3 A-500-12-190-410-290
Net Imps -4


Previous Match



Next Match



Full Round 3 Board Details