24 PETER COLMER & GORDON FALLON

Round 12

vs 18 LORI SMITH & BARBARA TRAVIS

NS 102018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS4 xN-3 6-800-1390450 22 NS5 xS-2 Q-300-1-260-180 
16 NS2 W-1 21000100-70 23 NS4 E-1 91003-1050 
17 NS6 W-2 310011-460-600 24 NS4 W-1 10505-140-120 
18 NS2 S= A905-90-110 25 NS2 S+1 514028070 
19 NS4 E-3 63004150120 26 NS3NTN+2 26600650640 
20 NS4 S-1 6-100-310-70 27 NS6 W= 4-9200-930-930 
21 NS3NTN= 66009200260 28 NS4 N= 26208290240 
Net Imps 30


Previous Match



Full Round 12 Board Details