24 PETER COLMER & GORDON FALLON

Round 10

vs 22 BOB CLARKE & ARTHUR PORTER

NS 122018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS3 W= 8-110-1-800 22 NS4 W-2 J2006-20-610 
16 NS4 S= 94202360430 23 NS4 S+2 7680-3770830 
17 NS2 E+1 9-140-3-20-60 24 NS4 E+1 K-450-5-260-400 
18 NS6 S= A143013680700 25 NS6 xE-1 420012-540-480 
19 NS4 S-1 10-50-210-30 26 NS3 S-1 3-100-2-5060 
20 NS5 E= K-600-8-240-180 27 NS4 S= Q4200430440 
21 NS2 N-1 4-100-8260140 28 NS3NTW-1 Q50060-120 
Net Imps 1


Previous Match



Next Match



Full Round 10 Board Details