23 ANDREW HILL & DAVID SHILLING

Round 8

vs 50 RAY DOHNT & ANTHONY GIBBS

NS 92018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS4 W-1 250120-370-1022 NS3 N+2 71500140170160
16 NS6 W+1 10-14600-1450-1450-134023 NS3 N= A140111070110
17 NS5 W+1 9-4800-480-470-47024 NS4 W+2 5-4800-480-480-480
18 NS3 E+1 J-1304-290-410-34025 NS4 E= 5-620-2-560-620-620
19 NS2NTE+1 K-150-1-130-110-6026 NS1 W= J-70-21020-40
20 NS4 N= K62012-70390-1027 NS3NTS+1 94305230230240
21 NS3 S+2 A200502003028 NS4 N= 10620-1650360650
Net Imps 22


Previous Match



Next Match



Full Round 8 Board Details