22 BOB CLARKE & ARTHUR PORTER

Round 11

vs 27 ALISON FALLON & BARBARA MARRETT

NS 122018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS2 S+2 4130-3240180 8 NS3 S+1 8170210080 
2 NS4 E= K-420-2-360-370 9 NS2 N+4 61700160310 
3 NS2 W+1 9-1400-130-140 10 NS4 N-1 A-1000-100-90 
4 NS1NTW+3 Q-1800-180-170 11 NS3NTW= 2-4000-410-410 
5 NS5 N-1 4-100-12640650 12 NS4 E-2 J100230-380 
6 NS4 S+1 A4500450450 13 NS2 E-1 A100010070 
7 NS3NTE= 10-600-1280100 14 NS4 S-2 8-100-6140-60 
Net Imps -31


Previous Match



Next Match



Full Round 11 Board Details