22 BOB CLARKE & ARTHUR PORTER

Round 10

vs 24 PETER COLMER & GORDON FALLON

EW 122018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW3 W= 81101-800 22 EW4 W-2 J-200-6-20-610 
16 EW4 S= 9-420-2360430 23 EW4 S+2 7-6803770830 
17 EW2 E+1 91403-20-60 24 EW4 E+1 K4505-260-400 
18 EW6 S= A-1430-13680700 25 EW6 xE-1 4-200-12-540-480 
19 EW4 S-1 1050210-30 26 EW3 S-1 31002-5060 
20 EW5 E= K6008-240-180 27 EW4 S= Q-4200430440 
21 EW2 N-1 41008260140 28 EW3NTW-1 Q-50060-120 
Net Imps -1


Previous Match



Next Match



Full Round 10 Board Details