21 DAVID & YADI PARROTT

Round 3

vs 27 ALISON FALLON & BARBARA MARRETT

NS 132018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS3 S-2 J-1001-120-130-1208 NS4 W+1 A-4500-450-450-450
2 NS3NTW-1 5502-1020-109 NS2 W+2 A-170-3-60-410-80
3 NS3NTS-1 4-50-360-507010 NS6 S+1 914609108011301180
4 NS3 W+1 J-1700-180-190-20011 NS3NTW-1 10506-180-140-130
5 NS4 N-2 9-200-815033019012 NS2 xE= A-470-102012020
6 NS2 W= K-90-2-10-170-2013 NS3 S= 61104-30-40-60
7 NS2 N-1 4-1000-110-180-7014 NS3NTE-1 2506-190-410-290
Net Imps 2


Previous Match



Next Match



Full Round 3 Board Details