21 DAVID & YADI PARROTT

Round 10

vs 33 ADEL ABDELHAMID & GAMINI AMERASINGHE

NS 182018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS2 W+1 8-110-1-800 22 NS2 E+1 J-140-3-20-610 
16 NS4 S= 34202360430 23 NS4 N+2 K680-3770830 
17 NS2 S= J903-20-60 24 NS5 N-3 6-1503-260-400 
18 NS5 N+1 66800680700 25 NS6 xW-1 420012-540-480 
19 NS2 S+1 10140410-30 26 NS5 W-3 53008-5060 
20 NS4 E A-1303-240-180 27 NS4 N= 74200430440 
21 NS3NTS= 46008260140 28 NS2 E-1 250060-120 
Net Imps 36


Previous Match



Next Match



Full Round 10 Board Details