18 LORI SMITH & BARBARA TRAVIS

Round 9

vs 23 ANDREW HILL & DAVID SHILLING

NS 92018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS6 S= J9809610580 8 NS5 xN-2 8-3003-420-410 
2 NS4 N+1 K6501620620 9 NS1 N= 3802300 
3 NS6 W+1 A-1460-5-1250-950 10 NS1NTE+1 K-120-30-140 
4 NS3 W-3 33002240-40 11 NS3 E-2 7100250110 
5 NS2NTN+3 9210-9620550 12 NS1NTW= 4-90-1-60-160 
6 NS2 E= A-110-717040 13 NS4 E+1 6-650-1-630-650 
7 NS4 E-2 520012-440-330 14 NS4 E-2 Q100180130 
Net Imps 6


Previous Match



Next Match



Full Round 9 Board Details