18 LORI SMITH & BARBARA TRAVIS

Round 12

vs 24 PETER COLMER & GORDON FALLON

EW 102018 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW4 xN-3 68001390450 22 EW5 xS-2 Q3001-260-180 
16 EW2 W-1 2-1000100-70 23 EW4 E-1 9-100-3-1050 
17 EW6 W-2 3-100-11-460-600 24 EW4 W-1 10-50-5-140-120 
18 EW2 S= A-90-5-90-110 25 EW2 S+1 5-140-28070 
19 EW4 E-3 6-300-4150120 26 EW3NTN+2 2-6600650640 
20 EW4 S-1 6100310-70 27 EW6 W= 49200-930-930 
21 EW3NTN= 6-600-9200260 28 EW4 N= 2-620-8290240 
Net Imps -30


Previous Match



Full Round 12 Board Details