12 ROBERTSON v 3 COOKE

Round 1

N-S Jill Knight & Martin TuckerE-W Ian Flannery & Mike Robertson
vs Keith Barrie & Tim O'Loughlinvs Ingrid Cooke & John Pearson
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 xS-2 9-300 3 E= A 110 -190 -5 -10 -7 3
25 S= J 600 5 N-1 A 100 700 12 100 11 5
31NTN+2 7 150 2 N= A -90 60 2 30 3 -2
44 S+2 Q 680 6 S= Q -1430 -750 -13 910 -6 -11
53NTW= 8-400 3NTE+2 J 460 60 2 -350 -2 3
64 W+1 K-650 4 W+1 K 650 0 0 -650 0 0
74 N+2 10 680 6 N= A -1430 -750 -13 340 8 -14
81NTN= K 90 3 N-1 K 50 140 4 30 2 2
Totals -11   9 -14
NS Ranking =10thEW Ranking =20th

Full Round 1 Board Details