2018 MIXED PAIRS CHAMPIONSHIP

ROUND SEVEN


Morning Hand Records


Afternoon Hand Records


Section A
 Pair 1 2 3 4 5 6 7 TotalPlacing
2 Ingrid Cooke & David Lusk 60.16 66.41 60.94 51.56 69.53 56.25 57.11 1141st
17 Corinne Blanchard & Bill Bradshaw 67.19 47.66 60.94 75.78 30.47 46.88 63.83 902nd
1 Howard Melbourne & Barbara Travis 50.00 53.12 54.69 53.91 59.38 54.69 53.83 903rd
6 John & Judy Zollo 64.84 42.97 39.06 69.53 57.81 63.28 42.89 854th
7 Ann Clarke & Rex Whitford 70.31 39.06 52.34 46.88 69.53 53.12 46.17 825th
3 Attilio De Luca & Susan Emerson 62.50 52.34 57.03 48.44 42.19 45.31 55.94 806th
9 Jeff Fallon & Angela Norris 56.25 33.59 65.62 46.09 53.12 50.00 58.28 807th
4 Sheila Bird & Jon Hunt 65.62 60.94 39.06 24.22 46.88 50.78 71.17 788th
10 Carole & John Foreman 50.00 53.91 47.66 42.97 66.41 50.00 46.56 729th
18 Peter Dieperink & Robyn Hargreaves 43.75 46.88 64.84 53.12 65.62 43.75 36.17 7010th
8 Bronny & Peter Colmer 32.81 71.09 45.31 57.03 30.47 79.69 44.22 6811th
15 Rodney Macey & Dianne Marler 35.16 75.78 19.53 49.22 33.59 68.75 50.70 6212th
12 Sharmini Hoole & Paul Williamson 37.50 60.94 80.47 58.59 40.62 36.72 28.83 6113th
14 Maggie & Nick Truscott 65.62 57.03 42.97 41.41 34.38 49.22 44.30 5814th
11 Gary & Sue Hollands 39.84 46.09 34.38 50.78 70.31 54.69 28.36 5515th
5 Marc Deaton & Therese Demarco 34.38 39.06 35.16 56.25 64.84 45.31 49.30 5516th
13 John & Terry Pearson 34.38 28.91 57.81 30.47 35.16 31.25 71.64 3717th
16 John Puskas & Julie Savage 29.69 24.22 42.19 43.75 29.69 20.31 55.70 2418th

Section B
 Pair 1 2 3 4 5 6 7 TotalPlacing
27 Terry Healey & Patricia McGaffin 48.21 52.68 48.21 60.71 57.14 62.50 58.04 961st
23 Milton Hart & Helen Rollond 41.96 83.04 60.71 76.79 66.07 50.00 41.96 942nd
28 Jill Knight & Mike Robertson 56.25 47.32 51.79 50.00 65.18 43.75 57.14 833rd
26 Jinny Fuss & Chris Nettle 58.04 51.79 33.04 71.43 75.00 50.00 42.86 834th
21 Judy Maloney & Peter Teubner 61.61 48.21 39.29 39.29 57.14 55.36 61.61 785th
25 Bob Pearce & Anne Stimson 41.96 16.96 68.75 63.39 42.86 61.61 53.57 776th
33 Di Fallon & Graham Wilson 58.04 32.14 64.29 23.21 48.21 58.04 56.25 757th
22 Bevin Brooks & Sally Fraser 46.43 46.43 51.79 58.93 51.79 56.25 46.43 748th
19 Ken Nixon & Margaret Taylor 51.79 65.18 53.57 46.43 34.82 38.39 71.43 749th
20 Gale Spalvins & Tony Wilkinson 43.75 53.57 35.71 36.61 56.25 78.57 57.14 7210th
31 Clive Hardwick & Jackie Ward 58.04 67.86 46.43 50.00 25.00 44.64 54.46 7011th
30 David & Janet Munro 53.57 52.68 66.96 53.57 33.93 37.50 38.39 6312th
24 Brian & Carolyn Leach 49.11 47.32 48.21 28.57 50.00 70.54 43.75 6113th
34 Tim Angley & Cynthia Brinkman 41.96 50.00 55.36 41.07 42.86 29.46 42.86 4214th
29 Elaine & Michael Kenny 38.39 50.00 31.25 63.39 50.00 21.43 28.57 4115th
32 Graham Stucley & Maureen Wilson 50.89 34.82 44.64 36.61 43.75 41.96 45.54 3516th