6 MOLLER v 16 QUAST

Round 1

N-S Susan Britton & Peter MollerE-W Margaret & Wolfgang Gerber
vs John Angove & Kaye Quastvs Grace Altschwager & Margaret Phillips
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
15 S-1 7-50 4 E= 2 420 370 9 -340 7 2
23 E+1 10-130 4 W+1 K 450 320 8 -360 6 3
34 S-2 7-100 1 S+1 2 -90 -190 -5 90 -5 0
44 S-1 7-100 3 E-1 A -100 -200 -5 70 -5 -1
52NTN+1 7 150 2NTN+1 K -150 0 0 150 0 0
62 N-1 7-50 2 W+1 9 140 90 3 -90 1 2
75 S+2 3 710 6NTN+1 8 -1470 -760 -13 1470 -13 0
82 E+2 J-170 3NTE= 4 400 230 6 -100 -2 7
Totals  3  -11 13
NS Ranking =25thEW Ranking =12th

Next Match



Full Round 1 Board Details