2 LUSK v 5 NIXON

Round 6

N-S David & Sue LuskE-W David & Yadi Parrott
vs Andrew Hill & David Shillingvs Ken Nixon & Margaret Taylor
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
174 xW-1 K 100 4 N= 5 -130 -30 -1 -30 4 -4
185 xW= 7-550 5 W-1 10 -50 -600 -12 -240 -7 -7
196 xN-2 K-300 5 W-1 10 -100 -400 -9 -570 7 -12
203NTN+2 4 660 5 N-1 4 100 760 13 560 3 12
214 E= 7-130 3 E+2 7 150 20 1 -170 1 -1
223NTE+3 J-690 3NTE+2 7 660 -30 -1 -750 2 -3
233NTE= Q-600 1NTW= 4 90 -510 -11 -20 -11 2
243 N-3 K-150 2 E+1 3 140 -10 0 -130 -1 0
Totals -20  -2 -13
NS Ranking =11thEW Ranking 6th

Previous Match



Full Round 6 Board Details