2 LUSK v 1 TRAVIS

Round 2

N-S David & Sue LuskE-W David & Yadi Parrott
vs Paul Hudson & Justin Williamsvs Philip Markey & Jeff Travis
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
91 N+1 4 90 3NTN= 3 -400 -310 -7 20 2 -9
103 S= K 140 2 S+1 K -140 0 0 150 0 0
114 W= K-420 5 W-1 K -50 -470 -10 -310 -3 -8
123NTN-2 A-200 5 N+1 K -620 -820 -13 380 -11 -6
131NTW-1 2 100 1NTN= 2 -90 10 0 10 3 -2
141NTN= 7 90 2 W-2 2 -100 -10 0 40 2 -2
152 E+2 2-170 2 W= J 110 -60 -2 30 -5 4
164 S-1 5-50 4 N-2 3 100 50 2 -40 0 2
Totals -30  -12 -21
NS Ranking 19thEW Ranking 16th

Previous Match



Full Round 2 Board Details