16 QUAST v 12 COUZNER

Round 3

N-S Grace Altschwager & Margaret PhillipsE-W John Angove & Kaye Quast
vs Ian Sando & Roger Spencevs Bevin Brooks & Darryl Couzner
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
173 W+1 J-130 2NTW= 4 120 -10 0 50 -5 5
183 W= 10-140 1 E= A 70 -70 -2 -40 -3 1
194 W+1 6-650 3 W= A 140 -510 -11 -250 -9 -3
203NTS+2 6 660 3NTS+3 2 -690 -30 -1 880 -6 5
213 E= K-110 2 S-1 10 100 -10 0 -10 -3 3
224 W= A-130 2 N+2 Q -170 -300 -7 170 -7 0
232 N+2 A 170 4 N= J -620 -450 -10 200 -1 -9
244 N-1 A-50 5 N-1 4 50 0 0 100 -4 4
Totals -31  -38 6
NS Ranking 40thEW Ranking =17th

Previous Match



Full Round 3 Board Details