14 SMITH v 4 FOREMAN

Round 1

N-S Mick Koziol & Jane StokesE-W Roz Newstead & Moira Smith
vs Gary & Sue Hollandsvs Carole & John Foreman
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
15 S-1 A-50 5 E+2 Q 510 460 10 -340 7 5
26 W-1 5 50 6NTE-2 2 -100 -50 -2 -360 9 -10
32 N+1 8 140 2 W-2 4 -200 -60 -2 90 2 -3
44 S-1 J-100 3NTS= J -600 -700 -12 70 -5 -11
52 S+1 5 140 2NTN+3 6 -210 -70 -2 150 0 -2
63 N-1 4-50 2 W+2 5 170 120 3 -90 1 2
76NTN+1 Q 1470 6NTN+1 5 -1470 0 0 1470 0 0
83 xN-1 7-100 4 W-1 Q -50 -150 -4 -100 0 -4
Totals -9   14 -23
NS Ranking =10thEW Ranking 35th

Next Match



Full Round 1 Board Details