12 COUZNER v 16 QUAST

Round 3

N-S Bevin Brooks & Darryl CouznerE-W Ian Sando & Roger Spence
vs John Angove & Kaye Quastvs Grace Altschwager & Margaret Phillips
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
172NTW= 4-120 3 W+1 J 130 10 0 50 -5 5
181 E= A-70 3 W= 10 140 70 2 -40 -1 3
193 W= A-140 4 W+1 6 650 510 11 -250 3 9
203NTS+3 2 690 3NTS+2 6 -660 30 1 880 -5 6
212 S-1 10-100 3 E= K 110 10 0 -10 -3 3
222 N+2 Q 170 4 W= A 130 300 7 170 0 7
234 N= J 620 2 N+2 A -170 450 10 200 9 1
245 N-1 4-50 4 N-1 A 50 0 0 100 -4 4
Totals  31  -6 38
NS Ranking 31stEW Ranking 8th

Previous Match



Full Round 3 Board Details