10 MATTHEWS v 1 TRAVIS

Round 3

N-S Teresa Fitzpatrick & Jeff MatthewsE-W Kim Brown & Peter Geelen
vs Paul Hudson & Justin Williamsvs Philip Markey & Jeff Travis
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
173NTW-3 4 150 3NTW-4 A -200 -50 -2 50 3 -4
182 W+1 5-140 2 W= 5 110 -30 -1 -40 -3 2
194 W= A-620 3 S= 7 -110 -730 -12 -250 -9 -8
203NTS+3 2 690 3NTN+3 10 -690 0 0 880 -5 5
211NTE+1 6-120 2 W-1 Q -50 -170 -5 -10 -3 -2
222 N+2 6 170 3 N+2 7 -200 -30 -1 170 0 -1
234 N-1 A-100 4 N= J -620 -720 -12 200 -7 -9
244 W-1 K 50 3 N+1 A -130 -80 -2 100 -2 -1
Totals -35  -26 -18
NS Ranking 25thEW Ranking =17th

Previous Match



Full Round 3 Board Details