9 BARBARA MARRETT & PRUDIE WAGNER

Round 2

vs 10 LINDA ALEXANDER & WENDY HOOPER

NS 62018 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 NS5 xE-1 K200-538019 NS2 N+2 K130340
14 NS4 xN-1 6-100-2-5020 NS3 W-1 K10011-400
15 NS6 xE-3 A500104021 NS6NTE= 9-990-9-610
16 NS3NTN+1 4430621022 NS4 xE-4 A110011540
17 NS4 S-1 9-50-49023 NS1NTW= Q-900-100
18 NS3NTE= 6-400-9024 NS5 N-1 Q-50-10420
Net Imps 2


Previous Match



Next Match



Full Round 2 Board Details