8 ERICA JI & MOIRA SMITH

Round 5

vs 2 THERESE DEMARCO & SUSAN EMERSON

NS 42018 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 NS4 N+1 10650065019 NS3NTS+1 64305230
14 NS4 S-2 Q-1002-16020 NS4 N= 66200620
15 NS4 S-1 6-100-1-7021 NS2 E= 2-1100-120
16 NS1NTE= 10-901-12022 NS4 E-2 K200530
17 NS4 S+1 2450-147023 NS3NTS+1 66300630
18 NS3NTE= 10-4000-40024 NS2 S+1 Q140-1160
Net Imps 10


Previous Match



Full Round 5 Board Details