5 DIANNE MARLER & PAM MORGAN-KING

Round 5

vs 12 SUSAN PHILLIPS & JACKIE WARD

EW 12018 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 EW4 S+1 4-650065019 EW3NTS-2 81008230
14 EW2 N-1 K50-3-16020 EW4 N= K-6200620
15 EW4 S-2 42004-7021 EW2 E= A1100-120
16 EW1NTE+1 31200-12022 EW4 E-1 K-100-230
17 EW4 S+1 10-450147023 EW3NTS+1 Q-6300630
18 EW5 W= 34000-40024 EW3 N= A-1102160
Net Imps 10


Previous Match



Full Round 5 Board Details