5 DIANNE MARLER & PAM MORGAN-KING

Round 3

vs 4 LEONIE CLARKE & INGRID COOKE

EW 62018 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 EW4 N-1 Q5049031 EW3 N= Q-140-1110
26 EW2 W+2 41703-8032 EW3NTW+4 7720-5-900
27 EW3NTE-1 Q-5005033 EW3 S+2 A-1502220
28 EW3NTN+1 9-630063034 EW3 S-2 K2005-20
29 EW5 N+1 10-68012137035 EW5 E-4 7-400-12-280
30 EW1NTS= K-90-4-4036 EW3 S+1 Q-1708530
Net Imps 12


Previous Match



Full Round 3 Board Details