4 LEONIE CLARKE & INGRID COOKE

Round 3

vs 5 DIANNE MARLER & PAM MORGAN-KING

NS 62018 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 NS4 N-1 Q-50-49031 NS3 N= Q1401110
26 NS2 W+2 4-170-3-8032 NS3NTW+4 7-7205-900
27 NS3NTE-1 Q5005033 NS3 S+2 A150-2220
28 NS3NTN+1 9630063034 NS3 S-2 K-200-5-20
29 NS5 N+1 10680-12137035 NS5 E-4 740012-280
30 NS1NTS= K904-4036 NS3 S+1 Q170-8530
Net Imps -12


Previous Match



Full Round 3 Board Details