11 ROSEMARY GRUND & ANNE HARRIS

Round 3

vs 9 BARBARA MARRETT & PRUDIE WAGNER

NS 22018 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 NS5 xE-1 1020039031 NS3 E-3 41501110
26 NS2 W= 3-110-1-8032 NS6 W+1 7-1460-11-900
27 NS5 W+1 K-420-105033 NS4 S+1 54506220
28 NS3NTN+1 10630063034 NS2 N+2 71304-20
29 NS6 S= A13700137035 NS3NTW+2 6-660-9-280
30 NS2 E+1 K-140-3-4036 NS4 S= K6203530
Net Imps -17


Previous Match



Full Round 3 Board Details