GLENELG CONGRESS

ROUND NINE


Morning Hand Records


Afternoon Hand Records


Section A
 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
10 Bill Bradshaw & Lori Smith 64.13 49.28 67.75 62.68 66.67 55.95 35.71 53.57 61.90 1261st
18 Helen Kite & Bernadine Lynch 57.97 61.59 61.23 56.52 33.33 61.90 61.90 46.43 77.38 1252nd
1 Paul Hudson & John Zollo 64.13 50.72 59.42 63.41 64.29 59.52 54.76 53.57 32.14 1193rd
4 Bronny & Peter Colmer 76.45 61.59 62.32 43.48 23.81 61.90 58.33 41.67 67.86 1154th
11 Ingrid Cooke & Felicity Smyth 82.97 55.07 45.29 79.35 35.71 64.29 64.29 58.33 22.62 1135th
5 Carole & John Foreman 55.43 66.30 54.71 52.54 76.19 44.05 45.24 59.52 45.24 1126th
2 Jon Hunt & George Smolanko 73.91 38.41 64.13 20.65 61.90 53.57 54.76 46.43 80.95 1117th
41 John Gilchrist & Tony Hughes 59.78 46.38 56.16 51.45 55.95 59.52 38.10 40.48 85.71 1068th
7 Sheila Bird & Martin Walton 46.38 53.26 58.33 63.04 82.14 40.48 41.67 52.38 54.76 1059th
33 Catherine Ellice-Flint & Robert Martin 52.90 64.13 60.87 47.46 54.76 40.48 45.24 60.71 38.10 9610th
15 Peter Teubner & Neil Welch 64.13 47.46 54.35 52.90 44.05 38.10 51.19 39.29 61.90 9111th
48 Georges Baume & Brian Wood 61.23 53.62 62.32 37.32 40.48 46.43 51.19 59.52 38.10 9012th
22 Earlene Aufderheide & Kathy Scicluna 84.78 58.33 37.68 48.55 59.52 38.10 53.57 47.62 19.05 8713th
26 Ceda Nikolic & Judy Zollo 26.09 63.41 73.19 62.32 45.24 35.71 46.43 50.00 40.48 8514th
20 Nance Collins & Liz Lock 62.32 52.54 39.13 63.77 17.86 42.86 48.81 50.00 14.29 7515th
3 Susan Phillips & Jackie Ward 58.33 38.41 31.16 46.38 38.10 57.14 48.81 40.48 59.52 7416th

Section B
 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
17 Alex Bremner & Milton Hart 40.22 48.91 48.55 67.75 63.10 55.95 60.71 46.43 58.33 1111st
21 Brian & Carolyn Leach 77.17 44.93 32.25 64.49 57.14 58.33 54.76 53.57 50.00 1102nd
6 Anne Harris & Sharmini Hoole 48.55 36.59 51.45 77.90 57.14 61.90 45.24 50.00 65.48 1093rd
8 Joanne Bakas & Tassi Georgiadis 48.55 63.41 40.58 47.10 65.48 44.05 59.52 57.14 50.00 1034th
9 Rodney Macey & Dianne Marler 47.10 35.51 62.32 57.97 84.52 41.67 75.00 50.00 41.67 1025th
19 Yvonne Dennis & Sandy Leach 60.14 46.74 51.09 36.59 36.90 55.95 73.81 42.86 60.71 976th
12 Wendy Hopkins & John Smith 52.17 35.87 58.70 55.07 54.76 54.76 25.00 59.52 52.38 957th
40 Gunter Klass & Dennis Miles 39.49 56.52 68.84 37.68 34.52 57.14 65.48 70.24 34.52 958th
23 Mike Stratton & Martin Tucker 67.75 41.67 43.84 48.55 35.71 44.05 64.29 67.86 47.62 939th
14 Carmel & Norman Thompson 62.32 43.84 48.91 36.23 64.29 45.24 34.52 51.19 71.43 9210th
16 Gale Spalvins & Tony Wilkinson 60.51 53.26 37.68 51.45 45.24 55.95 40.48 48.81 52.38 8711th
13 John Puskas & Julie Savage 62.32 56.16 38.77 36.96 63.10 38.10 46.43 40.48 47.62 7912th
30 Karen Campbell & Antonina Hayles 51.45 57.61 45.65 52.17 42.86 76.19 39.29 29.76 39.29 7913th
36 Ros Durrant & Val Kempe 47.83 46.74 47.10 58.33 36.90 44.05 26.19 47.62 72.62 7814th
31 Meredith Coleman & Carolyn Toh 53.62 33.70 48.55 75.36 42.86 23.81 53.57 32.14 27.38 6215th
46 Elsa Pitman & Trudy Stipdonk 15.22 58.70 66.67 47.83 15.48 42.86 35.71 52.38 28.57 6216th

Section C
 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
43 Tim Angley & Cynthia Brinkman 39.86 43.48 47.10 50.36 33.33 55.95 69.05 66.67 66.67 991st
29 Genevieve Donnelly & Kathleen Smith 44.57 64.49 35.87 44.93 52.38 58.33 50.00 58.33 53.57 982nd
27 Patricia McGaffin & Michael Oei 41.67 51.45 45.65 32.25 66.67 61.90 36.90 64.29 63.10 973rd
32 Helene Maddern & Patricia Maroney 51.45 42.39 26.81 42.75 67.86 55.95 63.10 55.95 46.43 944th
25 Chris Barnwell & Merilyn Paris 35.87 46.38 37.68 61.59 66.67 78.57 50.00 44.05 33.33 865th
39 Lee Hall & Judy Stafford 35.87 57.25 52.90 42.03 47.62 38.10 53.57 55.95 54.76 856th
24 Sally Luke & Diana McKenzie 38.77 51.09 54.35 35.51 33.33 42.86 82.14 44.05 70.24 837th
37 Josie Cock & Helen Wetherell 37.68 36.23 50.00 60.87 39.29 57.14 52.38 35.71 79.76 838th
35 Elaine Kenny & Ann Matthews 17.03 56.16 41.30 49.64 48.81 44.05 17.86 78.57 60.71 809th
42 Jenny Donoghue & Tony Miller 42.03 48.55 51.45 41.67 45.24 73.81 47.62 41.67 45.24 7810th
28 Geraldine Eitzen & Sylvia Newton 23.55 43.84 50.00 38.41 48.81 70.24 46.43 65.48 36.90 7711th
44 Susan May & Colin Rowe 37.68 42.75 52.90 53.62 60.71 21.43 46.43 34.52 65.48 7712th
34 Julie Rainsford & Tom Rimmington 35.87 53.62 33.33 57.25 54.76 41.67 53.57 33.33 39.29 6713th
38 Varn Treleggan & Bronwyn Vale 37.68 63.77 41.67 24.64 51.19 26.19 52.38 52.38 29.76 5914th
45 Jan Fletcher & Marie Schmitzer 22.83 41.30 34.42 39.13 51.19 44.05 47.62 21.43 34.52 3915th
47 David Pollock & Ian Woolley 32.25 36.59 65.58 22.10 32.14 29.76 30.95 47.62 20.24 3416th