23 DONOGHUE v 13 ALLANSON

Round 4

N-S Harry Brown & Ken HainesE-W Jenny Donoghue & Tony Miller
vs Graham & Sirpa Harmsvs Evan & Jill Allanson
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 W-1 Q 50 4 W-3 K -150 -100 -3 -420 10 -11
22NTS+2 5 180 3NTN= 2 -600 -420 -9 190 0 -9
33NTE= 2-600 4 W= 10 620 20 1 10 -12 12
44 N-1 A-100 3 N= A -140 -240 -6 20 -3 -3
53 E-1 A 50 4 xE-3 A -500 -450 -10 360 -7 -4
64 W-2 3 200 3 S+3 Q -170 30 1 240 -1 2
74 E+1 A-650 3NTW+4 J 720 70 2 -690 1 1
81 W+1 5-110 4 E= A 420 310 7 -40 -2 9
Totals -17  -14 -3
NS Ranking 40thEW Ranking 23rd

Previous Match



Next Match



Full Round 4 Board Details