15 MROCZEK v 3 SMITH

Round 1

N-S Jill Knight & Mike RobertsonE-W Carolyn & Chris Mroczek
vs Sue Lusk & Lori Smithvs Alison & Gordon Fallon
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 E+1 A-450 4 S+1 4 -150 -600 -12 50 -11 -3
22NTW= K-120 4 W-3 Q -150 -270 -7 -90 -1 -6
34 xW+1 Q-990 2 xW+2 Q 1070 80 2 -100 -13 14
44 W= K-620 3 W+1 K 170 -450 -10 -280 -8 -3
53NTS+1 8 630 3NTS+2 8 -660 -30 -1 490 4 -5
62 N-1 A-50 2 N= A -110 -160 -4 20 -2 -3
72 E+2 3-170 3 S+1 7 -130 -300 -7 -50 -3 -5
83NTS= 8 400 3 N= Q -140 260 6 150 6 0
Totals -33  -28 -11
NS Ranking 45thEW Ranking 35th

Next Match



Full Round 1 Board Details